Hobby Excellent 495 WFB



























-
2025:
-
Totaal:25 km
Technische Gegevens*
Aantal assen | 1 |
Bandenmaat | 185 R 14 C |
Totale lengte | 7.131 mm |
Opbouwlengte | 5.947 mm |
Totale breedte / binnenbreedte | 2.300 / 2.172 mm |
Totale hoogte / stahoogte | 2.634 / 1.950 mm |
Technisch toelaatbare totaalmassa | 1.500 kg (Aslastverhoging) 1.750 kg |
Massa in rijklare toestand (-/+5%) | 1.287 (1.223-1.351) kg |
Maximale massa voor opties | 50 kg |
Technisch mogelijke aslastverhoging | 1.800 kg |
Dikte (vloer / dak / wand) | 37 / 31 / 31 mm |
Omloopmaat voortent | 9.710 mm |
Voortentlijst (rechte maat) | 3.964 mm |
Aantal slaapplaatsen (volwassenen / kinderen) | 4 |
Bedmaat tweepersoonsbed (lengte x breedte) | 1.985 x 1.330 / 1.095 mm |
Bedmaat bedombouw zitgroep (lengte x breedte) | 2.038 x 1.350 / 1.200 mm |
Autark pakket | Midden rechts |
TV-houder | Bed / koelkast |
Schoonwatertank, optionele City wateraansluiting | Voorzijde rechts |
Buitengasaansluiting | Voorzijde rechts |
Opbergklep 1.024 x 329 mm, afsluitbaar | Achterzijde rechts |
Stopcontact voortent | Voorzijde rechts |
Aantal contactdozen 230 V (enkel- / tweevoudig) |
|